 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
Ten Codes
| 10-0 | Use Caution |
| 10-1 | Unable To Copy - Change Location |
| 10-2 | Signal Good |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledgement (OK) |
| 10-5 | Relay |
| 10-6 | Busy, Unless Urgent |
| 10-7 | Out Of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight/Disorder Reported |
| 10-11 | Dog Case |
| 10-12 | Stand By (Stop) |
| 10-13 | Weather/Road Report |
| 10-14 | Prowler Report |
| 10-15 | Burglary |
| 10-16 | Domestic Problem |
| 10-17 | Armed Robbery |
| 10-18 | Quickly |
| 10-19 | Return To _____________________ |
| 10-20 | Location |
| 10-21 | Call __________ By Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-24 | Completed Last Assignment |
| 10-25 | Report In Person (Meet) |
| 10-26A | Sex Offense - Rape |
| 10-26B | Sex Offense - Molestation |
| 10-26C | Sex Offense - Indecent Exposure |
| 10-27 | Driver's License Information |
| 10-28 | Vehicle Registration Information |
| 10-29 | Check Stolen/Wanted |
| 10-30 | Unnecessary Use Of Radio |
| 10-31 | Crime In Progress |
| 10-32 | Suspect With Firearms |
| 10-33 | EMERGENCY |
| 10-34 | Motor Vehicle Theft |
| 10-35 | Person Down |
| 10-36 | Correct Time |
| 10-37 | Investigate Suspicious Person/Vehicle |
| 10-38 | Stopping Suspicious Person/Vehicle |
| 10-39 | Resume Normal Operations |
| 10-40 | If Not Stolen, Check With Owner |
| 10-41 | Beginning Tour Of Duty |
| 10-42 | Ending Tour Of Duty |
| 10-43 | Murder Reported |
| 10-44 | Suicide Or Attempt |
| 10-45 | Unattended Death |
| 10-46 | Assist Motorist |
| 10-47 | Assault |
| 10-48 | Person Shot |
| 10-49 | Speeding Auto |
| 10-50 | Accident |
| 10-50I | Accident with Injuries |
|
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Zone Patrol |
| 10-54 | Livestock/Carcass On Road |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Hit And Run |
| 10-58 | Direct Traffic |
| 10-59 | Convoy Or Escort |
| 10-60 | Juvenile Complaint |
| 10-61 | 2-Man Patrol Vehicle |
| 10-62 | Harassing/Obscene Phone Calls |
| 10-63 | Prepare To Make Written Copy |
| 10-64 | Larceny |
| 10-65 | Mechanical Breakdown |
| 10-66 | Vandalism |
| 10-67 | Warrant Investigation |
| 10-68 | Loud Party/Music |
| 10-69 | Message Received |
| 10-70 | Fire |
| 10-71 | Gas Drive Off |
| 10-72 | Out At Office/Pumps |
| 10-73 | Go To Another Channel |
| 10-74 | Negative |
| 10-75 | In Contact With _____________ |
| 10-76 | En Route |
| 10-77 | ETA (Estimated Time Of Arrival) |
| 10-78 | NEED ASSISTANCE |
| 10-79 | Notify Coroner |
| 10-80 | Chase In Progress |
| 10-81 | Give Location & Status |
| 10-82 | Open Sally Port Door |
| 10-83A | Discharging Fireworks |
| 10-83B | Discharging Firearms |
| 10-84 | Special Detail |
| 10-85 | Missing Person/Runaway |
| 10-86 | Officer/Operator On Duty |
| 10-87 | Trash Dumping |
| 10-88 | Present Telephone # Of _________________ |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm |
| 10-91 | Pickup Prisoner/Suspect |
| 10-92 | Improperly Parked Vehicle |
| 10-93A | Alarm - Residential |
| 10-93B | Alarm - Business |
| 10-94 | Drag Racing |
| 10-95 | Prisoner/Suspect In Custody |
| 10-96 | Mental Suspect |
| 10-97 | Silent Hold-Up Alarm |
| 10-98 | Jail/Prison Break |
| 10-99 | Wanted/Stolen Indicated |
|
Status Codes
| 1 | Handle routinely |
| 2 | Handle without Delay |
| 3 | Emergency |
| 4 | Everything Okay |
| 5 | Aggravated situation - Send another unit |
| 7 | Out at gas pumps |
| 10 | Out at ______________ |
|
Signals
|
|
|